Item No | Item | Width(mm) | Length(mm) | Breadth(mm) | Weight(g) |
---|---|---|---|---|---|
1 | chassis | 6 | 300 | 150 | 186 |
2 | deck cover | 6 | 282 | 125 | 149 |
3 | deck-rear | 12 | 150 | 30 | 32 |
4 | deck-sides x2 | 12 | 182 | 25 | 82 |
5 | cab sides x2* | 12 | 100 | 100 | 115 |
6 | cab front | 6 | 150 | 100 | 40 |
7 | cab roof | 6 | 94 | 150 | 60 |
8 | cab back | 6 | 138 | 88 | 48 |
9 | rubberbands | 4g each | 8 | ||
13 | deck supports x2 | 12 | 30 | 40 | 30 |
10 | axels x2 | diameter | |||
12 | 194 | 18 | |||
11 | central rod | 12 | 150 | 9 | |
12 | wheels x4 | 130 | 12 | 296 | |
1073.00 |
The axels and central rod are pine dowels.
All other parts are MDF.
Dimensions are in mm.
Other Materials include:
*cab side x2 - Hidden detail - routered groves on the inside of each side.
Return to Home Page
Page Views: 857